Tibia House Rankings
Explore the most expensive Tibia houses and discover which properties command the highest prices across all worlds. Track market trends and find premium real estate opportunities.
Never miss a house event. Download the Tibia Houses mobile app to get instant alerts on your phone.
Check out the appHigh rollers
Most valuable houses
Rankings consider the highest recorded bids and transfer amounts. Pick a world below to narrow the list.
Top across all worlds
10 entries| House | World | Value | Source | When |
|---|---|---|---|---|
| Market Street 5 (Shop) Venore | Antica | 650kk | Transfer • The Red Enryu | Oct 17, 2025, 6:02 AM |
| Castle Shop 3 Edron | Antica | 630kk | Transfer • Silentshell | Oct 19, 2025, 3:26 PM |
| Old Lighthouse Venore | Antica | 450kk | Transfer • Oger | Oct 18, 2025, 4:56 PM |
| Iron Alley Watch, Upper Venore | Antica | 150kk | Transfer • Saruinz | Oct 19, 2025, 6:26 PM |
| Luminous Arc 5 Yalahar | Antica | 126.0kk | Auction • Don Vito Corleones | Oct 20, 2025, 8:01 AM |
| Silver Street 1 Venore | Antica | 115kk | Transfer • Veinlord | Oct 19, 2025, 8:11 PM |
| Theater Avenue 14 (Shop) Carlin | Antica | 110kk | Transfer • Knuckle Shadowfist | Oct 14, 2025, 6:29 PM |
| Darashia 2, Flat 03 Darashia | Antica | 99kk | Transfer • Zwyciezca | Oct 18, 2025, 3:55 PM |
| Castle Street 4 Edron | Antica | 87kk | Transfer • Kralj Josip | Oct 19, 2025, 8:25 AM |
| Seagull Walk 1 Venore | Wintera | 85kk | Transfer • Jefe Paranoia | Oct 13, 2025, 1:47 AM |
Questions or ideas?
Share feedback at feedback@tibiahouses.xyz. Need help? Reach out to support@tibiahouses.xyz.